Prices
2012 Camping Season
10% reduction on bookings made before 31/01/2012
5% reduction on bookings made before the 28/02/2012
| 01/04-02/06 | 02/06-07/07 | 07/07-25/08 | 25/08-22/09 | 22/09-30/09 | |
|---|---|---|---|---|---|
| Pitch Inc 2 Adults | 17,00 | 18,50 | 25,00 | 18,50 | 17,00 |
| Extra Adult (>12 years) | 4,00 | 5,00 | 6,00 | 5,00 | 4,00 |
| Child (<2 years) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Child (2 – 12 years inc) | 2,00 | 3,00 | 4,00 | 3,00 | 2,00 |
| Electricity | 4,00 | 4,00 | 4,00 | 4,000 | 4,00 |
| Animal | 2,50 | 3,00 | 3,50 | 3,00 | 2,50 |
| Extra Car | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 |
| Tourist Tax (>12 years) | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 |
Mobile Home Rental Prices
| 31/03 – 19/05 | 310 |
| 19/05 – 16/06 | 360 |
| 16/06 – 14/07 | 470 |
| 14/07 – 11/08 | 660 |
| 11/08 – 25/08 | 470 |
| 25/08 – 01/09 | 360 |
| 01/09 – 29/09 | 310 |
- Minimal stay of 2 nights
- Rentals are from 4 pm on day of arrival to 10 am on day of departure
- Tourist tax is applicable at the rate of €0.45 per adult (>12 years), per night.
- Stays from 30/06/2012 to 25/08/2012 must be from Saturday to Saturday.
Short Breaks (Except 30/06/2012 to 25/08/2012)
2 Nights: €150
3 Nights: €200
5 Nights: €290











